| New Book |

![]() | Two elastic-plastic soil models and one elastic-plastic-fracture model | |
| for concrete are presented | ||
![]() | Numerical results obtained by the finite element method along with | |
| limit analysis solutions are presented | ||
![]() | The layout of the book is such that the voluminous quantity of | |
| material it contains is nevertheless concise, ordered and logical | ||
![]() | A step-by-step presentation of the principles of limit analysis and the | |
| general techniques that can be used in deriving statically admissible stress fields and kinematically admissible velocity fields |
This new session aims to inform the visitors of the Geoengineer website of new books that are published in our field. |

| Are you an author or a publisher? Want to have a book listed? Click here to drop us an e-mail. |